Florida Redistricting – 2026 Congressional

New 2026 District Comparison

DISTRICT Rep Name Party Old_PRE_REP New_PRE_REP Rep_change Old_PRE_DEM New_PRE_DEM Dem_change old_delta new_delta Change
1 Jimmy Patronis 68.3% 68.3% 0.0% 30.7% 30.7% 0.0% 37.6% 37.6% 0.0%
2 Neal Dunn 59.8% 59.8% 0.0% 39.2% 39.2% 0.0% 20.6% 20.6% 0.0%
3 Kat Cammack 62.0% 62.0% 0.0% 37.1% 37.1% 0.0% 24.9% 24.9% 0.0%
4 Aaron Bean 56.0% 56.0% 0.0% 43.0% 43.0% 0.0% 13.0% 13.0% 0.0%
5 John Rutherford 59.9% 59.9% 0.0% 38.9% 38.9% 0.0% 21.0% 21.0% 0.0%
6 Randy Fine 64.7% 64.7% 0.0% 34.5% 34.5% 0.0% 30.2% 30.2% 0.0%
7 Cory Mills 56.0% 56.0% 0.0% 42.9% 42.9% 0.0% 13.0% 13.0% 0.0%
8 Mike Haridopolos 61.1% 57.2% -3.9% 38.0% 41.6% 3.6% 23.2% 15.6% -7.5%
9 Darren Soto 47.6% 57.9% 10.2% 51.2% 41.2% -9.9% -3.5% 16.6% 20.2%
10 Maxwell Frost 40.2% 39.5% -0.7% 58.4% 59.2% 0.8% -18.2% -19.7% -1.5%
11 Daniel Webster 58.4% 58.0% -0.4% 40.7% 41.0% 0.3% 17.7% 17.0% -0.7%
12 Gus Bilirakis 66.8% 56.9% -9.9% 32.4% 42.1% 9.7% 34.4% 14.8% -19.6%
13 Anna Paulina Luna 55.0% 56.2% 1.2% 44.1% 42.9% -1.2% 10.9% 13.3% 2.4%
14 Kathy Castor 46.5% 54.5% 8.0% 52.4% 44.4% -7.9% -5.9% 10.1% 16.0%
15 Laurel Lee 55.2% 59.9% 4.7% 43.4% 38.9% -4.5% 11.8% 21.0% 9.2%
16 Vern Buchanan 57.5% 57.6% 0.1% 41.6% 41.6% -0.1% 15.8% 16.0% 0.2%
17 Greg Steube 62.0% 61.6% -0.4% 37.3% 37.8% 0.4% 24.6% 23.8% -0.8%
18 Scott Franklin 63.6% 58.4% -5.2% 35.6% 40.7% 5.1% 28.0% 17.6% -10.3%
19 Byron Donalds 64.0% 64.6% 0.6% 35.4% 34.8% -0.6% 28.6% 29.8% 1.2%
20 Vacant (CHERFILUS-MCCORMICK resigned) 36.3% 34.6% -1.7% 62.8% 64.5% 1.7% -26.5% -30.0% -3.4%
21 Brian Mast 58.2% 57.9% -0.2% 41.1% 41.3% 0.2% 17.1% 16.6% -0.5%
22 Lois Frankel 46.7% 54.9% 8.2% 52.4% 44.2% -8.2% -5.7% 10.7% 16.3%
23 Jared Moskowitz 47.3% 43.0% -4.3% 51.8% 56.1% 4.3% -4.5% -13.1% -8.6%
24 Frederica Wilson 36.6% 36.2% -0.4% 62.5% 62.9% 0.4% -25.9% -26.7% -0.8%
25 Debbie Wasserman Schultz 46.4% 50.9% 4.5% 52.7% 48.3% -4.4% -6.3% 2.6% 8.9%
26 Mario Díaz-Balart 63.9% 57.0% -6.9% 35.4% 42.2% 6.8% 28.5% 14.8% -13.7%
27 María Elvira Salazar 57.1% 57.0% -0.1% 42.1% 42.2% 0.1% 15.0% 14.8% -0.2%
28 Carlos Giménez 62.1% 62.0% -0.1% 37.2% 37.3% 0.1% 24.9% 24.6% -0.3%

Navigate Your Next Move.

We help organizations navigate complex regulatory environments using campaign-style strategy.

Don’t leave your outcome to chance.

20-minute introductory call.  No obligation.

RELATED INTELLIGENCE

Benchmark Polling: Data Driven Strategy for Victory

TL;DR - Benchmark Polling Successful public affairs & political campaigns do not happen by accident. They are the product of rigorous research and structured thinking.  A benchmark poll provides the probability of your success.Most political campaigns fail before...

The Math of Persuasion: Message Testing in Public Affairs

The Math of Persuasion: Message Testing in Public Affairs Public affairs campaigns often fail because they rely on expensive guesses. Consultants sell slogans based on what worked in the previous cycle. This approach wastes...

Social Desirability Bias: Polling and the Hidden Voter

Political polling relies on a fragile assumption: respondents tell the truth. Social desirability bias breaks this foundation. Voters provide answers they believe align with social norms or avoid perceived judgment. This psychological friction creates a gap between...